
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Monkey King Rush | 5nrfry826N9 | 20:22 | 25.00 | 0.00x | -25.00 |
| Big Bass Halloween 2 | 5nrfrCyeXbY | 20:22 | 10.00 | 1.50x | 15.00 |
| Gold Rush 500,000 | 5nrfrNV3r9d | 20:22 | 4.00 | 0.00x | -4.00 |
| Rave Party Fever | 20:22 | 4.00 | 1.50x | 6.00 | |
| Gold Party | 5nrfrfoSFS1 | 20:22 | 8.00 | 0.00x | -8.00 |
| Hellvis Wild | 5nrfrCbnCMo | 20:22 | 2.00 | 1.50x | 3.00 |
| WiXX | 5nrfr535cUL | 20:22 | 2.00 | 0.00x | -2.00 |








