
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Great Lagoon |  5nrfrBJNmaW | 15:19 | 10.00  | 1.20x | 12.00  | 
| Four Treasures |  5nrfrf5kQQG | 15:19 | 2.00  | 0.00x | -2.00  | 
| Great Rhino |  5nrfrgxA8xw | 15:19 | 10.00  | 0.00x | -10.00  | 
| Dragon Hatch |  5nrfrvujnLC | 15:19 | 10.00  | 2.00x | 20.00  | 
| Punk Rocker |  5nrfrGkE7U1 | 15:19 | 2.00  | 0.00x | -2.00  | 
| Floating Dragon New Year Festival Ultra Megaways Hold & Spin |  5nrfrkK6AzE | 15:19 | 2.00  | 0.00x | -2.00  | 
| Lucky New Year |  5nrfrtTE9E5 | 15:19 | 50.00  | 0.00x | -50.00  | 









