
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Piggy Bank | 5nrfrgjBJQ1 | 15:18 | 4.00 | 0.00x | -4.00 |
| Orient Animals | 5nrfraJFrKE | 15:18 | 2.00 | 0.00x | -2.00 |
| Fruity Treats | 5nrfru3bzwy | 15:18 | 25.00 | 0.00x | -25.00 |
| Golden Beauty | 5nrfrqRYBLd | 15:18 | 20.00 | 1.20x | 24.00 |
| Fire Hot 40 | 5nrfrNLTv6j | 15:19 | 4.00 | 0.00x | -4.00 |
| First Person Baccarat | 15:19 | 50.00 | 0.00x | -50.00 | |
| Running Sushi | 5nrfrQ8QkRb | 15:19 | 25.00 | 0.00x | -25.00 |








