
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Happy New Year | 18:29 | 10.00 | 1.20x | 12.00 | |
| Sword of Ares | 5nrfr5gMAgs | 18:29 | 20.00 | 2.00x | 40.00 |
| Zombie Carnival | 5nrfr7fj8MA | 18:29 | 2.00 | 1.20x | 2.40 |
| Aztec Treasure | 5nrfrM5ijRo | 18:29 | 20.00 | 1.20x | 24.00 |
| Eye of the Storm | 18:29 | 100.00 | 0.00x | -100.00 | |
| Blackjack 14 | 18:29 | 2.00 | 0.00x | -2.00 | |
| Blackjack VIP C | 5nrfrPwC8Uu | 18:29 | 4.00 | 1.30x | 5.20 |








