
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Blackjack Platinum VIP | 5nrfrE2RJHo | 18:29 | 10.00 | 0.00x | -10.00 |
| Blackjack VIP 14 | 5nrfr7ecDjQ | 18:29 | 2.00 | 0.00x | -2.00 |
| Blackjack VIP N | 5nrfrCYkfw5 | 18:29 | 50.00 | 0.00x | -50.00 |
| Floating Dragon New Year Festival Ultra Megaways Hold & Spin | 18:29 | 4.00 | 0.00x | -4.00 | |
| Tombstone Rip | 18:29 | 2.00 | 0.00x | -2.00 | |
| Beheaded | 5nrfrpBkdXj | 18:29 | 4.00 | 2.00x | 8.00 |
| First Person Mega Ball | 5nrfrAxuqKj | 18:29 | 10.00 | 3.39x | 33.86 |








