
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Voodoo Magic | 16:08 | 2.00 | 1.20x | 2.40 | |
| Butterfly Blossom | 5nrfroPK73d | 16:08 | 2.00 | 0.00x | -2.00 |
| Lucky Miner | 5nrfrsFYJpS | 16:08 | 8.00 | 2.00x | 16.00 |
| Devilicious | 5nrfrE1KffC | 16:08 | 25.00 | 1.50x | 37.50 |
| Bermuda Riches | 5nrfrpU1zSG | 16:08 | 20.00 | 0.00x | -20.00 |
| Three Crazy Piggies | 5nrfrJgXFuC | 16:08 | 4.00 | 0.00x | -4.00 |
| Blackjack Silver C | 5nrfrAipxz3 | 16:08 | 20.00 | 1.50x | 30.00 |








