
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Flat Horse Racing | 5nrfrfoSFS1 | 08:25 | 10.00 | 2.00x | 20.00 |
| Dynamite Diggin Doug | 5nrfrQajk8w | 08:25 | 10.00 | 2.00x | 20.00 |
| Fu Fu Fu | 5nrfrxrJqQ1 | 08:25 | 2.00 | 0.00x | -2.00 |
| Andar Bahar | 5nrfrAfP4PW | 08:25 | 10.00 | 0.00x | -10.00 |
| Skate or Die DX1 | 5nrfryT8eqU | 08:25 | 10.00 | 0.00x | -10.00 |
| Blackjack VIP 26 | 5nrfr9KYqdY | 08:25 | 2.00 | 1.20x | 2.40 |
| Bonsai Speed Baccarat B | 08:25 | 4.00 | 1.50x | 6.00 |








