
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Andar Bahar | 03:25 | 4.00  | 1.20x | 4.80  | |
| Sumo Supreme Megaways |  5nrfrh4Bo11 | 03:25 | 8.00  | 0.00x | -8.00  | 
| ONE Blackjack |  5nrfrLwqAhY | 03:26 | 50.00  | 1.20x | 60.00  | 
| Danger High Voltage 2 Megaways | 03:26 | 8.00  | 0.00x | -8.00  | |
| Golden Ox |  5nrfrrdmWTs | 03:26 | 50.00  | 0.00x | -50.00  | 
| Pop |  5nrfrMJR1bm | 03:26 | 20.00  | 0.00x | -20.00  | 
| Harlequin Carnival | 03:26 | 20.00  | 3.18x | 63.60  | 









