
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Mining Rush |  5nrfr5GBTeJ | 17:01 | 2.00  | 0.00x | -2.00  | 
| Dwarven Gold Deluxe | 17:01 | 4.00  | 1.50x | 6.00  | |
| Gifts of Fortune |  5nrfrw8KyCQ | 17:01 | 2.00  | 0.00x | -2.00  | 
| Wolf Gold | 17:01 | 4.00  | 0.00x | -4.00  | |
| Fonzo's Feline Fortunes |  5nrfrFwXvw9 | 17:01 | 50.00  | 0.00x | -50.00  | 
| Wheel O'Gold | 17:01 | 50.00  | 0.00x | -50.00  | |
| Danger High Voltage | 17:01 | 4.00  | 0.00x | -4.00  | 









