
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Gemstone |  5nrfrgYqqvN | 21:25 | 10.00  | 1.20x | 12.00  | 
| Lucky Neko |  5nrfruUXDVS | 21:25 | 2.00  | 0.00x | -2.00  | 
| Timber Stacks | 21:25 | 2.00  | 0.00x | -2.00  | |
| Emerald King Rainbow Road | 21:25 | 8.00  | 0.00x | -8.00  | |
| Blackjack VIP 2 |  5nrfrd6Pijy | 21:25 | 2.00  | 0.00x | -2.00  | 
| Hockey Attack |  5nrfro8HrqU | 21:25 | 20.00  | 0.00x | -20.00  | 
| Birds Party Deluxe |  5nrfr6KLSBs | 21:25 | 8.00  | 0.00x | -8.00  | 









