
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Big Bass Hold & Spinner Megaways | 15:14 | 2.00 | 0.00x | -2.00 | |
| Wu Kong | 15:14 | 2.00 | 0.00x | -2.00 | |
| First Person Lightning Blackjack | 5nrfrM5ijRo | 15:14 | 10.00 | 0.00x | -10.00 |
| Aztec Powernudge | 5nrfrMosF47 | 15:14 | 2.00 | 0.00x | -2.00 |
| Chicken Drop | 5nrfrA1JbDE | 15:14 | 2.00 | 0.00x | -2.00 |
| Empty the Bank | 5nrfrQpLH8o | 15:14 | 20.00 | 0.00x | -20.00 |
| Yeti Quest | 5nrfryyAopA | 15:14 | 2.00 | 0.00x | -2.00 |








