
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Floating Dragon New Year Festival Ultra Megaways Hold & Spin | 5nrfrpV85ks | 08:27 | 10.00 | 0.00x | -10.00 |
| Monkey's Gold xPays | 08:27 | 8.00 | 0.00x | -8.00 | |
| Release the Kraken 2 | 08:27 | 4.00 | 2.00x | 8.00 | |
| DragonMaster | 5nrfr5jo51y | 08:27 | 8.00 | 4.31x | 34.46 |
| Golden Ox | 08:27 | 20.00 | 0.00x | -20.00 | |
| Voodoo Magic | 5nrfrdySzdm | 08:27 | 4.00 | 0.00x | -4.00 |
| Ultra Burn | 5nrfrw9S46A | 08:27 | 4.00 | 0.00x | -4.00 |








