
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Boom Fiesta | 03:45 | 25.00  | 0.00x | -25.00  | |
| Speed Baccarat N |  5nrfrtLZcTw | 03:45 | 25.00  | 0.00x | -25.00  | 
| Mafia Mayhem |  5nrfrLi5GKS | 03:45 | 4.00  | 1.20x | 4.80  | 
| Road Rage |  5nrfrs6T1VW | 03:46 | 25.00  | 1.50x | 37.50  | 
| Magic Ace | 03:46 | 10.00  | 0.00x | -10.00  | |
| Fantastic League Football |  5nrfrrnCnp7 | 03:46 | 8.00  | 0.00x | -8.00  | 
| First Person Lightning Roulette | 03:46 | 2.00  | 0.00x | -2.00  | 









