
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Mochimon | 5nrfrixYaaA | 20:50 | 4.00 | 0.00x | -4.00 |
| San Quentin xWays | 20:50 | 20.00 | 0.00x | -20.00 | |
| Might of Ra | 5nrfrPKY2rA | 20:50 | 4.00 | 1.30x | 5.20 |
| Dragon Tribe | 5nrfr9TKRsh | 20:50 | 20.00 | 0.00x | -20.00 |
| Road Rage | 5nrfr8Z8hX3 | 20:50 | 20.00 | 0.00x | -20.00 |
| Gameshows | 20:50 | 25.00 | 0.00x | -25.00 | |
| Lucky New Year | 5nrfrmusJzf | 20:50 | 10.00 | 0.00x | -10.00 |








