- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Darts | 5nrfr4WTfqy | 08:29 | 4.00 | 0.00x | -4.00 |
| Gluttony | 5nrfru9u2tw | 08:29 | 10.00 | 0.00x | -10.00 |
| Star Bounty | 08:29 | 100.00 | 0.00x | -100.00 | |
| Crazy King Kong | 5nrfrQ7HRoq | 08:29 | 4.00 | 0.00x | -4.00 |
| Release the Bison | 5nrfrfoSFS1 | 08:29 | 500.00 | 0.00x | -500.00 |
| Zombie Outbreak | 5nrfrABcoXb | 08:29 | 100.00 | 0.00x | -100.00 |
| Egypt Treasure | 5nrfrfpZbjL | 08:29 | 8.00 | 0.00x | -8.00 |








