- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Ninja Raccoon Frenzy | 5nrfrwcswQG | 17:02 | 25.00 | 0.00x | -25.00 |
| Folsom Prison | 17:02 | 25.00 | 1.20x | 30.00 | |
| First Person Dream Catcher | 5nrfrEaDaWG | 17:02 | 4.00 | 1.20x | 4.80 |
| Christmas Carol Megaways | 5nrfrsdVsw5 | 17:02 | 2.00 | 1.20x | 2.40 |
| Book of Tut Jackpot Play | 17:02 | 50.00 | 1.20x | 60.00 | |
| Blackjack 14 | 5nrfrwGnhQq | 17:02 | 2.00 | 1.50x | 3.00 |
| Gears of Horus | 5nrfrQbqPAh | 17:02 | 20.00 | 1.50x | 30.00 |








