- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Blackjack Silver A | 5nrfrGdfbuh | 09:52 | 4.00 | 0.00x | -4.00 |
| Piggy Bankers | 5nrfrCREiKw | 09:52 | 2.00 | 0.00x | -2.00 |
| Wolf Gold 1,000,000 | 5nrfrv8yxPN | 09:52 | 4.00 | 0.00x | -4.00 |
| Bounty Hunters xNudge | 09:52 | 10.00 | 0.00x | -10.00 | |
| Big Bass Christmas Bash | 5nrfrLKLtQ5 | 09:52 | 8.00 | 1.20x | 9.60 |
| Starlight Christmas | 5nrfrsFYJpS | 09:52 | 20.00 | 0.00x | -20.00 |
| Book Of Tut Respin | 09:52 | 4.00 | 1.20x | 4.80 |








