- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Sumo Supreme Megaways | 10:57 | 4.00 | 1.20x | 4.80 | |
| New Year | 5nrfrQeLhYy | 10:57 | 2.00 | 0.00x | -2.00 |
| DaJi | 5nrfra86JZo | 10:57 | 10.00 | 0.00x | -10.00 |
| Beer Tycoon | 10:57 | 4.00 | 0.00x | -4.00 | |
| CooCoo Farm | 5nrfrAL6jDf | 10:57 | 2.00 | 1.50x | 3.00 |
| Nile Fortune | 5nrfrv7s4n3 | 10:57 | 8.00 | 0.00x | -8.00 |
| Gates of Aztec | 5nrfrQdDNvN | 10:57 | 50.00 | 0.00x | -50.00 |









