
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Blackjack Party | 5nrfr8z2ZBW | 16:18 | 25.00 | 0.00x | -25.00 |
| Spartan King | 16:18 | 20.00 | 0.00x | -20.00 | |
| Legend of Heroes Megaways | 16:18 | 50.00 | 0.00x | -50.00 | |
| Over The Moon | 5nrfrwfqvpo | 16:18 | 10.00 | 0.00x | -10.00 |
| Big Bass Halloween 2 | 5nrfrqsCj5h | 16:18 | 20.00 | 0.00x | -20.00 |
| Wealthway | 5nrfrjTr1D7 | 16:18 | 4.00 | 0.00x | -4.00 |
| Fizzy Pennyslot | 5nrfrHaQHyd | 16:18 | 2.00 | 0.00x | -2.00 |








