
- All Casino Bets
 
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Blackjack VIP P |  5nrfrs1G4rJ  | 07:43 | 20.00   | 0.00x  | -20.00   | 
| First Person Blackjack | 07:43 | 10.00   | 1.20x  | 12.00   | |
| Blackjack VIP 13 |  5nrfrkzsFfq  | 07:43 | 4.00   | 0.00x  | -4.00   | 
| The Magic Cauldron |  5nrfrJBewa7  | 07:43 | 4.00   | 0.00x  | -4.00   | 
| Blackjack VIP 11 |  5nrfrFDfXt7  | 07:43 | 100.00   | 0.00x  | -100.00   | 
| Phoenix Forge |  5nrfrJ9bfgj  | 07:43 | 20.00   | 0.00x  | -20.00   | 
| Speed Baccarat 4 | 07:43 | 20.00   | 1.20x  | 24.00   | 








