- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Blackjack Party | 5nrfrJJgXKf | 08:37 | 25.00 | 1.20x | 30.00 |
| Go Lai Fu | 5nrfr5ysXbQ | 08:37 | 4.00 | 0.00x | -4.00 |
| Karen Maneater | 5nrfrkPxyqG | 08:37 | 20.00 | 1.20x | 24.00 |
| Big Bad Bison | 5nrfr9KYqdY | 08:37 | 10.00 | 0.00x | -10.00 |
| Pyramid King | 5nrfre2bRsY | 08:37 | 10.00 | 1.50x | 15.00 |
| First Person Mega Ball | 5nrfrGc8G2w | 08:37 | 4.00 | 0.00x | -4.00 |
| Speed Baccarat 2 | 5nrfr99Ldhh | 08:37 | 4.00 | 0.00x | -4.00 |








