- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| First Person Video Poker | 18:14 | 20.00 | 0.00x | -20.00 | |
| Tanked | 5nrfrmq1LJd | 18:14 | 8.00 | 1.20x | 9.60 |
| Power of Thor Megaways | 18:14 | 4.00 | 0.00x | -4.00 | |
| Blackjack VIP 10 | 5nrfrLKLtQ5 | 18:14 | 4.00 | 0.00x | -4.00 |
| Old Gold Miner Megaways | 18:14 | 25.00 | 2.00x | 50.00 | |
| Money Money Money | 18:14 | 4.00 | 0.00x | -4.00 | |
| Tesla Jolt | 18:14 | 20.00 | 0.00x | -20.00 |








