
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Road Rage |  5nrfrb7bgkE | 09:44 | 20.00  | 2.00x | 40.00  | 
| Emerald King | 09:44 | 100.00  | 0.00x | -100.00  | |
| 888 Gold |  5nrfrcStpMs | 09:44 | 10.00  | 0.00x | -10.00  | 
| Speed Roulette 1 |  5nrfrrY6zGC | 09:44 | 10.00  | 1.30x | 13.00  | 
| Boom City |  5nrfrvK9fA5 | 09:44 | 8.00  | 0.00x | -8.00  | 
| Rio Fantasia |  5nrfrph4ohQ | 09:44 | 4.00  | 1.20x | 4.80  | 
| Rujak Bonanza |  5nrfrESMk1L | 09:44 | 8.00  | 0.00x | -8.00  | 









