
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Mayan Magic Wildfire |  5nrfrgMF1HN | 15:12 | 2.00  | 1.20x | 2.40  | 
| Candy Stars |  5nrfrDZCKMS | 15:12 | 4.00  | 0.00x | -4.00  | 
| Spin & Score Megaways |  5nrfrx1U8RJ | 15:12 | 8.00  | 0.00x | -8.00  | 
| Hockey League |  5nrfrrSaCzf | 15:12 | 4.00  | 1.30x | 5.20  | 
| Fruity Blast |  5nrfrp9gX4w | 15:12 | 4.00  | 0.00x | -4.00  | 
| Kenneth Must Die | 15:12 | 2.00  | 1.50x | 3.00  | |
| Moneybags Man 2 |  5nrfrs5Lwtb | 15:12 | 4.00  | 0.00x | -4.00  | 









