
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Legendary 5 | 23:36 | 2.00  | 2.00x | 4.00  | |
| Fortune Ace |  5nrfrN2TRVj | 23:36 | 2.00  | 1.20x | 2.40  | 
| Ugliest Catch |  5nrfrJbpebQ | 23:36 | 8.00  | 0.00x | -8.00  | 
| Goal |  5nrfrzKUiQd | 23:36 | 4.00  | 2.00x | 8.00  | 
| Dragon Born Megaways | 23:36 | 50.00  | 0.00x | -50.00  | |
| African Elephant |  5nrfrvMJJkb | 23:36 | 8.00  | 0.00x | -8.00  | 
| Trump Card |  5nrfrkknN59 | 23:36 | 2.00  | 0.00x | -2.00  | 









