
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| First Person Lightning Lotto |  5nrfrLz2535 | 03:43 | 2.00  | 0.00x | -2.00  | 
| First Person Blackjack |  5nrfrCag9jC | 03:43 | 2.00  | 0.00x | -2.00  | 
| The Border |  5nrfrGfQEeo | 03:43 | 4.00  | 2.00x | 8.00  | 
| Lucky New Year - Tiger Treasures | 03:43 | 8.00  | 2.00x | 16.00  | |
| Deadwood RIP |  5nrfrvZY8pw | 03:43 | 4.00  | 0.00x | -4.00  | 
| Speed VIP Blackjack P | 03:43 | 2.00  | 0.00x | -2.00  | |
| Blackjack VIP 3 |  5nrfrN1pSCY | 03:43 | 8.00  | 0.00x | -8.00  | 









