
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Crown of Fire | 5nrfrE5sdsu | 06:21 | 2.00 | 0.00x | -2.00 |
| Dragon Tribe | 5nrfrzCunqu | 06:21 | 2.00 | 1.50x | 3.00 |
| Blackjack X 1 - Azure | 5nrfrocqpCL | 06:21 | 2.00 | 0.00x | -2.00 |
| Wild Bison Charge | 06:21 | 2.00 | 0.00x | -2.00 | |
| Werewolf's Hunt | 5nrfrgVPWLG | 06:21 | 4.00 | 1.20x | 4.80 |
| Beer Tycoon | 5nrfr8nV61m | 06:21 | 2.00 | 0.00x | -2.00 |
| Mermaid Riches | 5nrfrsq3n8E | 06:21 | 8.00 | 0.00x | -8.00 |








