
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Deadwood RIP | 5nrfrGNkTYd | 23:53 | 2.00 | 0.00x | -2.00 |
| Fortune Horse | 23:53 | 4.00 | 1.20x | 4.80 | |
| Fortune Neko | 5nrfrqvAhCY | 23:53 | 8.00 | 0.00x | -8.00 |
| Gold Vault Roulette | 5nrfrCnS3dy | 23:53 | 2.00 | 1.50x | 3.00 |
| Barbarian Fury | 5nrfrct876w | 23:53 | 2.00 | 0.00x | -2.00 |
| Penguins Christmas Party Time | 5nrfr8Lwp47 | 23:53 | 4.00 | 0.00x | -4.00 |
| Joker's Jewels Jackpot Play | 5nrfrEtNw9q | 23:53 | 20.00 | 0.00x | -20.00 |









