
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Great Rhino | 09:21 | 2.00 | 1.20x | 2.40 | |
| Aztec King | 5nrfrgQgusU | 09:21 | 50.00 | 0.00x | -50.00 |
| CaiShen Bingo | 09:21 | 4.00 | 0.00x | -4.00 | |
| Force 1 Racing | 5nrfrKfidcJ | 09:21 | 8.00 | 0.00x | -8.00 |
| Madame Destiny | 5nrfrtLZcTw | 09:21 | 2.00 | 0.00x | -2.00 |
| Excalibur Unleashed | 5nrfrfwE86j | 09:21 | 4.00 | 2.00x | 8.00 |
| Big Bass Halloween | 09:21 | 4.00 | 0.00x | -4.00 |









