- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| New Year | 5nrfrw3yB9C | 18:24 | 10.00 | 0.00x | -10.00 |
| 5 Lions Dance | 5nrfrmcMnDS | 18:24 | 2.00 | 2.00x | 4.00 |
| Hot Chilli | 18:24 | 20.00 | 1.50x | 30.00 | |
| CaiShen Coming | 5nrfroDnc4N | 18:24 | 8.00 | 0.00x | -8.00 |
| Danger High Voltage 2 Megaways | 5nrfrtSbanJ | 18:24 | 2.00 | 0.00x | -2.00 |
| Yi Sun Shin | 5nrfrG1ohew | 18:24 | 2.00 | 0.00x | -2.00 |
| Werewolf's Hunt | 5nrfr7HnpFo | 18:24 | 50.00 | 1.50x | 75.00 |








