
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| The Crypt | 5nrfrbKYX2s | 15:14 | 100.00 | 1.30x | 130.00 |
| Live Casino Lobby | 15:14 | 4.00 | 0.00x | -4.00 | |
| Floating Dragon New Year Festival Ultra Megaways Hold & Spin | 5nrfrBCuUdY | 15:14 | 8.00 | 0.00x | -8.00 |
| Deadwood xNudge | 15:14 | 2.00 | 0.00x | -2.00 | |
| Punk Rocker 2 | 5nrfraMgVuL | 15:14 | 20.00 | 0.00x | -20.00 |
| Blackjack VIP L | 15:14 | 4.00 | 0.00x | -4.00 | |
| Loner | 5nrfrNfuKPf | 15:14 | 10.00 | 0.00x | -10.00 |









