- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Rave Party Fever | 08:29 | 2.00 | 1.20x | 2.40 | |
| Warrior Graveyard xNudge | 5nrfrCQbjtb | 08:29 | 2.00 | 0.00x | -2.00 |
| Donuts | 5nrfrJUhnU5 | 08:29 | 8.00 | 0.00x | -8.00 |
| Elemental Link Water | 5nrfriCq81C | 08:29 | 10.00 | 1.20x | 12.00 |
| Wolf Gold Power Jackpot | 08:29 | 10.00 | 1.50x | 15.00 | |
| Lucky New Year | 08:29 | 2.00 | 0.00x | -2.00 | |
| Hip Hop Panda | 08:29 | 2.00 | 0.00x | -2.00 |








