- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Great Rhino | 05:30 | 10.00 | 0.00x | -10.00 | |
| First Person Top Card | 5nrfr8iQBYU | 05:30 | 2.00 | 0.00x | -2.00 |
| Magic Ace | 5nrfrABcoXb | 05:30 | 4.00 | 0.00x | -4.00 |
| Eye of Cleopatra | 5nrfrxDAk5L | 05:31 | 2.00 | 0.00x | -2.00 |
| Samurai Code | 5nrfrEvhvqL | 05:31 | 4.00 | 0.00x | -4.00 |
| Old Gold Miner Megaways | 5nrfrcMhsif | 05:31 | 10.00 | 0.00x | -10.00 |
| Speed VIP Blackjack N | 5nrfrjmELxs | 05:31 | 4.00 | 0.00x | -4.00 |








