
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Gold Party | 5nrfrabNHcf | 08:46 | 8.00 | 1.50x | 12.00 |
| Christmas Catch | 5nrfr7thwv7 | 08:46 | 2.00 | 0.00x | -2.00 |
| Book of Tut Megaways | 5nrfrAtMsxs | 08:46 | 4.00 | 0.00x | -4.00 |
| Hot Safari | 5nrfrafTbdG | 08:46 | 4.00 | 1.20x | 4.80 |
| Drill That Gold | 08:46 | 10.00 | 0.00x | -10.00 | |
| Release the Kraken 2 | 08:46 | 2.00 | 1.20x | 2.40 | |
| Millionaire Rush | 5nrfrLuWB1C | 08:46 | 4.00 | 0.00x | -4.00 |









