
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Money Roll |  5nrfri6DSUY | 20:56 | 4.00  | 0.00x | -4.00  | 
| Release the Bison |  5nrfrC3Acy5 | 20:56 | 10.00  | 0.00x | -10.00  | 
| Super X |  5nrfrdUvUGq | 20:56 | 10.00  | 1.50x | 15.00  | 
| Mr. Hallow-Win |  5nrfrL3ZPzA | 20:56 | 50.00  | 0.00x | -50.00  | 
| Pop | 20:56 | 8.00  | 1.30x | 10.40  | |
| Lucky Fishing Megaways |  5nrfryodtrb | 20:56 | 8.00  | 0.00x | -8.00  | 
| PowerUP Roulette | 20:56 | 25.00  | 1.50x | 37.50  | 









