
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Birds Party | 5nrfrkK6AzE | 16:15 | 2.00 | 2.00x | 4.00 |
| Max Megaways | 5nrfrisMcFo | 16:15 | 4.00 | 0.00x | -4.00 |
| Money Stacks Megaways | 5nrfroQRAuY | 16:15 | 2.00 | 1.20x | 2.40 |
| Temple Quest Spinfinity | 5nrfrj1DWeN | 16:15 | 2.00 | 1.20x | 2.40 |
| Pinup Girls | 5nrfrCUfMuC | 16:15 | 20.00 | 2.00x | 40.00 |
| Speed Roulette 1 | 5nrfrem6ciS | 16:15 | 8.00 | 0.00x | -8.00 |
| Muertos Multiplier Megaways | 5nrfrHE1tUL | 16:15 | 2.00 | 0.00x | -2.00 |









