- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Fortune Tiger | 5nrfrQAw7Vo | 08:24 | 20.00 | 0.00x | -20.00 |
| Blackjack Silver F | 5nrfr7FTqp3 | 08:24 | 20.00 | 0.00x | -20.00 |
| First Person Roulette | 5nrfrzqCtaJ | 08:24 | 8.00 | 1.50x | 12.00 |
| First Person Deal or No Deal | 5nrfrGjb8BE | 08:24 | 8.00 | 1.20x | 9.60 |
| Devilicious | 5nrfreFn2Ym | 08:24 | 2.00 | 0.00x | -2.00 |
| Blackjack VIP 32 | 5nrfrrSaCzf | 08:24 | 4.00 | 1.20x | 4.80 |
| Teen Patti | 5nrfrsXb73U | 08:24 | 2.00 | 2.00x | 4.00 |








