
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Cash Elevator |  5nrfrJLSrum | 03:45 | 4.00  | 0.00x | -4.00  | 
| Beer Tycoon |  5nrfrGUgR6A | 03:45 | 8.00  | 0.00x | -8.00  | 
| Blackjack VIP F | 03:45 | 25.00  | 0.00x | -25.00  | |
| Pirate Golden Age | 03:45 | 25.00  | 0.00x | -25.00  | |
| Gold Oasis |  5nrfrL1pkQu | 03:45 | 25.00  | 0.00x | -25.00  | 
| Lucky New Year |  5nrfrpjhndm | 03:45 | 25.00  | 2.00x | 50.00  | 
| Thor Hammer Time | 03:46 | 500.00  | 1.20x | 600.00  | 









