
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Blood & Shadow | 5nrfrJ7GfYY | 05:30 | 25.00 | 0.00x | -25.00 |
| Aviator | 05:30 | 25.00 | 0.00x | -25.00 | |
| Rabbit Garden | 5nrfr7HnpFo | 05:30 | 8.00 | 0.00x | -8.00 |
| Hawaiian Tiki | 5nrfrMiDdou | 05:30 | 20.00 | 0.00x | -20.00 |
| Big Three Dragons | 5nrfrMckLrw | 05:30 | 50.00 | 0.00x | -50.00 |
| Queen of Gold | 5nrfravkydy | 05:31 | 4.00 | 0.00x | -4.00 |
| Leprechaun Song | 5nrfrNud9aW | 05:31 | 2.00 | 0.00x | -2.00 |








