
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Muertos Multiplier Megaways | 5nrfr9jLCr7 | 18:19 | 10.00 | 0.00x | -10.00 |
| Blackjack A | 5nrfrsRf9Vw | 18:19 | 4.00 | 0.00x | -4.00 |
| Queen of Bounty | 18:19 | 4.00 | 1.20x | 4.80 | |
| Lil Devil | 5nrfrHpVAJu | 18:19 | 50.00 | 1.50x | 75.00 |
| Castle of Terror | 5nrfrzxEUKS | 18:19 | 8.00 | 0.00x | -8.00 |
| Gold Party | 5nrfrJRFU9Y | 18:19 | 2.00 | 0.00x | -2.00 |
| Dance Party | 5nrfrsnPod9 | 18:19 | 4.00 | 1.20x | 4.80 |








