
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Speed Blackjack J | 09:40 | 100.00  | 0.00x | -100.00  | |
| Speed Super Sic Bo | 09:40 | 10.00  | 0.00x | -10.00  | |
| Spirited Wonders | 09:40 | 8.00  | 0.00x | -8.00  | |
| Joker's Jewels Hot |  5nrfrPk8Jtj | 09:40 | 4.00  | 0.00x | -4.00  | 
| The Border |  5nrfrgFnyLQ | 09:40 | 10.00  | 1.20x | 12.00  | 
| Sugar Rush Valentine's Day |  5nrfrA5r9Rw | 09:40 | 2.00  | 1.20x | 2.40  | 
| Hawaiian Tiki |  5nrfrnJJCyy | 09:40 | 2.00  | 1.20x | 2.40  | 









