
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Lucky Qilin | 15:13 | 2.00 | 0.00x | -2.00 | |
| Wild Ape #3258 | 15:13 | 8.00 | 0.00x | -8.00 | |
| Marvelous IV | 5nrfrke5m8b | 15:13 | 8.00 | 0.00x | -8.00 |
| Knight Hot Spotz | 5nrfrg2cogs | 15:13 | 20.00 | 0.00x | -20.00 |
| Dance Party | 5nrfrpbSqNC | 15:13 | 4.00 | 0.00x | -4.00 |
| Lucky Seven | 5nrfr6DtqEu | 15:13 | 2.00 | 0.00x | -2.00 |
| Speed Roulette | 5nrfrHNwUMf | 15:13 | 4.00 | 0.00x | -4.00 |








