
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| First Person Roulette | 5nrfrr9DYFA | 18:19 | 2.00 | 0.00x | -2.00 |
| Little Bighorn | 5nrfrjfnjAu | 18:19 | 4.00 | 0.00x | -4.00 |
| Double Wilds | 5nrfrFwXvw9 | 18:19 | 8.00 | 0.00x | -8.00 |
| Blackjack VIP 16 | 5nrfrcp3D55 | 18:19 | 2.00 | 0.00x | -2.00 |
| BetVictor ONE Blackjack | 5nrfrvSbGbd | 18:19 | 2.00 | 0.00x | -2.00 |
| Big Bass Splash Jackpot Play | 18:19 | 20.00 | 0.00x | -20.00 | |
| Monkey's Gold xPays | 5nrfrQohHR3 | 18:19 | 8.00 | 1.50x | 12.00 |








