
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| First Person Roulette |  5nrfrAL6jDf | 03:46 | 10.00  | 0.00x | -10.00  | 
| Blackjack Silver B |  5nrfrE83GcA | 03:46 | 4.00  | 0.00x | -4.00  | 
| Emperor Roulette | 03:46 | 10.00  | 1.20x | 12.00  | |
| Sic Bo |  5nrfryUeHTE | 03:46 | 25.00  | 0.00x | -25.00  | 
| Raging Bull |  5nrfrxwVojd | 03:46 | 8.00  | 0.00x | -8.00  | 
| WiXX |  5nrfrxZeEyQ | 03:46 | 2.00  | 0.00x | -2.00  | 
| Might of Freya Megaways |  5nrfrANFNom | 03:46 | 20.00  | 0.00x | -20.00  | 









