
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Hockey League | 5nrfr9EMsJL | 18:19 | 4.00 | 0.00x | -4.00 |
| Blackjack VIP I | 5nrfr5Cxqdh | 18:19 | 50.00 | 2.00x | 100.00 |
| Blackjack VIP P | 5nrfrfW1qMf | 18:19 | 10.00 | 0.00x | -10.00 |
| Greek Gods | 5nrfrfjNdQy | 18:19 | 4.00 | 0.00x | -4.00 |
| Robber Strike | 5nrfriED6W9 | 18:19 | 10.00 | 1.20x | 12.00 |
| Hawaiian Tiki | 5nrfrqvAhCY | 18:19 | 4.00 | 0.00x | -4.00 |
| Sword of Ares | 5nrfrjwiFSG | 18:19 | 2.00 | 0.00x | -2.00 |








