
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Fortune Gods | 18:19 | 25.00 | 0.00x | -25.00 | |
| Super 7s | 18:19 | 2.00 | 0.00x | -2.00 | |
| Blackjack VIP H | 5nrfr84oeZ3 | 18:19 | 4.00 | 0.00x | -4.00 |
| Sugar Rush Winter | 18:19 | 4.00 | 1.50x | 6.00 | |
| Prosperity Lion | 18:19 | 4.00 | 0.00x | -4.00 | |
| Mr. Hallow-Win | 18:19 | 20.00 | 0.00x | -20.00 | |
| Happy Fortune | 5nrfriSSv1u | 18:19 | 2.00 | 2.00x | 4.00 |








