
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Blackjack VIP M | 5nrfrrBkKKN | 22:49 | 10.00 | 0.00x | -10.00 |
| Greek Gods | 5nrfrxpvrUu | 22:50 | 4.00 | 0.00x | -4.00 |
| Mines2 | 5nrfrighNfd | 22:50 | 4.00 | 0.00x | -4.00 |
| Blackjack 14 | 5nrfrBRthWu | 22:50 | 20.00 | 2.00x | 40.00 |
| Release the Bison | 5nrfrbk9E4b | 22:50 | 20.00 | 0.00x | -20.00 |
| Wings of Iguazu | 22:50 | 4.00 | 0.00x | -4.00 | |
| Cyclops Smash | 5nrfrEtNw9q | 22:50 | 8.00 | 2.00x | 16.00 |








