
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout |
|---|---|---|---|---|---|
| Magic Ace | 5nrfrrBkKKN | 18:29 | 2.00 | 0.00x | -2.00 |
| Symbols Of Egypt | 18:29 | 8.00 | 2.00x | 16.00 | |
| Bounty Gold | 18:29 | 25.00 | 2.00x | 50.00 | |
| Strawberry Cocktail | 18:29 | 20.00 | 0.00x | -20.00 | |
| Sugar Rush 1000 | 5nrfrH5hgfq | 18:29 | 10.00 | 0.00x | -10.00 |
| Star Clusters | 18:29 | 4.00 | 0.00x | -4.00 | |
| Kiss My Chainsaw | 18:29 | 4.00 | 0.00x | -4.00 |








