
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Bounty Gold |  5nrfrQ8QkRb | 03:57 | 2.00  | 0.00x | -2.00  | 
| Roulette Lobby |  5nrfrhmEeJY | 03:57 | 20.00  | 0.00x | -20.00  | 
| Lucky Lightning |  5nrfrHQKTGL | 03:57 | 2.00  | 0.00x | -2.00  | 
| Raging Bull | 03:57 | 8.00  | 0.00x | -8.00  | |
| Robber Strike |  5nrfrERikJq | 03:57 | 8.00  | 0.00x | -8.00  | 
| Ultra Burn |  5nrfrBh7z6J | 03:57 | 50.00  | 0.00x | -50.00  | 
| Madame Destiny Megaways |  5nrfrQEAzWQ | 03:57 | 20.00  | 0.00x | -20.00  | 









