
- All Casino Bets
| Game | User | Time | Bet Amount | Multiplier | Payout | 
|---|---|---|---|---|---|
| Dynamite Diggin Doug | 03:50 | 2.00  | 0.00x | -2.00  | |
| Blackjack Silver B |  5nrfrp9gX4w | 03:50 | 4.00  | 1.20x | 4.80  | 
| Blackjack VIP 10 |  5nrfrh8FR2s | 03:50 | 8.00  | 0.00x | -8.00  | 
| Lucky Diamond |  5nrfrLP6Xdm | 03:50 | 10.00  | 0.00x | -10.00  | 
| Gluttony |  5nrfrztdWUQ | 03:50 | 2.00  | 0.00x | -2.00  | 
| Hot Fiesta |  5nrfrFwXvw9 | 03:50 | 4.00  | 1.50x | 6.00  | 
| Temple Quest Spinfinity |  5nrfr73PJmq | 03:50 | 2.00  | 0.00x | -2.00  | 









